22 Carat Gold Unisex Band | Size M 1/2 | 5.7mm
| Type Of Ring | Wedding Band |
| SKU | 47352 |
| Weight | 5.70 Gms |
| Metal | 22ct Gold |
22 carat Gold Unisex Ring | 5.7mm | Size P
| Type of Ring | 22ct Gold Ring |
| SKU | 25676 |
| Weight | 5.60 gms |
| Ring Size | P |
| Width | 5.7mm |
| Gender | Unisex |
22ct Gold Band | Size P | 5.6 mm
| Type Of Ring | 22ct Gold Ring |
| SKU | 40900 |
| Weight | 5.80 Gms |
| Size | P |
| Metal | 22ct Gold |
22ct Gold Fancy Bloom Ring | Size N 1/2
| Type of Ring | Ladies Ring |
| SKU | 46757 |
| Weight | 3.7 gms |
| Ring Size | N 1/2 |
| Gender | Ladies |
22ct Gold Ladies Band | Size J | 4.5 mm
| Type of Ring | Ladies Band |
| SKU | 42908 |
| Weight | 3.2 gms |
| Ring Size | J |
| Gender | Ladies |
22ct Gold Ladies Ring | Size K | 4mm
| Type of Ring | 22ct Gold Ring |
| SKU | 47217 |
| Weight | 4.6 gms |
| Ring Size | K |
22ct Gold Ladies Ring | Size K1/2
| Type Of Ring | Ladies Ring |
| SKU | 46827 |
| Weight | 2.2 Gms |
| Height | 3.5mm |
| Size | K 1/2 |
| Metal | 22ct Gold |
22ct Gold Ladies Ring | Size N
| Type Of Ring | Ladies Ring |
| SKU | 46771 |
| Weight | 3.2 Gms |
| Height | 4mm |
| Size | N |
| Metal | 22ct Gold |
22ct Gold Ladies Ring | Size N1/2
| Type Of Ring | Ladies Ring |
| SKU | 46774 |
| Weight | 3 Gms |
| Height | 2mm |
| Size | N 1/2 |
| Metal | 22ct Gold |
22ct Gold Peacock Ring | Size P
| Type Of Ring | Ladies Ring |
| SKU | 46773 |
| Weight | 3 Gms |
| Height | 4mm |
| Size | P |
| Metal | 22ct Gold |














